New Vehicle Pricing
| 2013 Model | Model Code | MSRP * |
| 2013 tC Manual | 6223 | $19,455.00 |
| 2013 tC Automatic | 6222 | $20,455.00 |
| 2013 FR-S Manual | 6253 | $24,930.00 |
| 2013 FR-S Automatic | 6252 | $26,030.00 |
| 2013 iQ | 6242 | $16,140.00 |
| 2013 tC RS 8.0 Manual | 6229 | $22,570.00 |
| 2013 tC RS 8.0 Automatic | 6228 | $23,620.00 |
| 2012 Model | Stock # |
Repriced |
| 2012 xB Automatic | T2669 | $17,005.00 |
| 2012 xB Automatic | T2496 | $17,880.00 |
| 2012 tC Automatic | T2449 | $19,305.00 |
| 2012 tC Automatic | T2173 | $19,395.00 |
| 2012 tC Automatic | T2261 | $19,489.00 |
| Other Items | ||
| Document Fee applies to all vehicles | ||
| Tax, title, license, and registration based on vehicle type and state/county of residence |
* MSRP includes Delivery, Process and Handling Fee of $730.00 for all vehicles wholesaled on or after August 1, 2011. Excludes tax, title, license, accessories or other optional equipment.
* MSRP includes Delivery, Process and Handling Fee of $720.00 for all vehicles wholesaled on or before September 31, 2011. Excludes tax, title, license, accessories or other optional equipment.
* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.
**Premium color option for Blizzard Pearl iQ is an additional $220.

